Solar Inverter Price in Pakistan Latest 20 December 2025
Looking for the latest solar inverter price in Pakistan? Whether you are planning to install a new solar system at your home or business, choosing the right solar inverter is crucial for efficient energy generation and uninterrupted power supply. From string inverters to hybrid, off-grid and on-grid inverters, the market offers a variety of options to suit every need. For a complete overview of our solar solutions in Pakistan, explore this page.
On this page, we have compiled a complete list of top solar inverter brands in Pakistan, with detailed information on model names, inverter types, output capacities, and current prices. You can easily scroll to any brand using the buttons above and find the inverter that fits your requirements.
Choosing the right inverter not only ensures optimal energy performance, but also extends thelifespan of your solar system. For a full understanding of how the inverter fits into a complete setup, visit our Solar System page. Whether you are looking for a budget-friendly option or a premium high-capacity inverter, this guide will help you make an informed decision.
Check below for the latest prices of top 12 solar inverters in Pakistan, and click on any brand to jump directly to its section.
Inverex Solar Inverter Price in Pakistan 20 December 2025
Inverex is a trusted solar inverter brand in Pakistan, offering hybrid and string inverters suitable for homes and small offices. Their inverters feature high efficiency, MPPT technology, and smart monitoring, ensuring reliable energy output. Inverex models are compatible with lead-acid and lithium batteries and have local service support available across Pakistan.
Below is a detailed table of Inverex solar inverters, showing model names, inverter type, output capacity, and current prices, helping you compare the solar inverter price in Pakistan for each model easily. Inverex inverters are budget-friendly and durable, ideal for users looking for a balance between performance and affordability.
For complete specifications and warranty details, visit the Inverex Official Website.
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Inverex Yukon II 3.5 KW Solar Inverter | Hybrid | 3.5 KW (24V) | 85000 |
| Inverex Yukon II 5.6 KW Solar Inverter | Hybrid | 5.6 KW (48V) | 98000 |
| Inverex Nitrox 12 KW Solar Inverter | Three Phase (Hybrid) | 12 KW (48V) | 822000 |
| Inverex Nitrox 8 KW Solar Inverter | Single Phase (Hybrid) | 8 KW (48V) | 520000 |
| Inverex Nitrox 6 KW Solar Inverter | (Hybrid/On-Grid) (Single/Three Phase) | 6 KW (48V) | 240000 |
| Inverex Nitrox 3 KW Solar Inverter | Hybrid | 3 KW (24V) | 220000 |
| Inverex Nitrox 15 KW Solar Inverter | On-Grid/Hybrid | 15 KW | 336000 |
| Inverex Nitrox 20 KW Solar Inverter | On-Grid/Hybrid | 20 KW | 395000 |
| Inverex Nitrox 10 KW Solar Inverter | On-Grid/Hybrid SP | 10 KW | 450000 |
| Inverex 6 KW Solar Inverter | Single Phase (Hybrid) | 6 KW | 252000 |
| Inverex Nitrox 35 KW Solar Inverter | On-Grid 5G (3 Phase) | 35 KW | 585000 |
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Inverex Nitrox 50 KW Solar Inverter | On-Grid 5G (3 Phase) | 50 KW | 680000 |
| Inverex Nitrox 75 KW Solar Inverter | On-Grid 5G (3 Phase) | 75 KW | 950000 |
| Inverex Nitrox 100 KW Solar Inverter | On-Grid 5G (3 Phase) | 100 KW | 1300000 |
| Inverex Yukon 3.2 KW Solar Inverter | OFF-Grid | 3.2 KW | 85000 |
| Inverex Yukon 5.2 KW Solar Inverter | OFF-Grid/Hybrid | 5.2 KW | 295000 |
| Inverex Veyron II 1200W Solar Inverter | HYbrid/MPPT | 1200W (12V) | 70000 |
| Inverex Veyron II 2500W Solar Inverter | HYbrid/MPPT | 2500W (24V) | 130000 |
| Inverex Veyron II 3200W Solar Inverter | HYbrid/MPPT | 3200W (24V) | 140000 |
| Inverex Veyron II 3200W Solar Inverter | HYbrid/MPPT | 3200W (48V) | 150000 |
| Inverex Veyron II 6000W Solar Inverter | HYbrid/MPPT | 6000W (48V) | 250000 |
| Inverex Fronius Symo Solar Inverter | On-Grid | 10 KW | 440000 |
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Inverex Fronius ECO 25 KW Solar Inverter | On-Grid | 25 KW | 610000 |
| Inverex Fronius ECO 27 KW Solar Inverter | On-Grid | 27 KW | 625000 |
| Inverex Fronius Symo 20 KW Solar Inverter | On-Grid | 20 KW | 575000 |
| Inverex Fronius SYMO GEN24 Plus 6 KW Solar Inverter | Hybrid | 6 KW | 410000 |
| Inverex Fronius SYMO GEN24 Plus 8 KW Solar Inverter | Hybrid | 8 KW | 430000 |
| Inverex Fronius SYMO GEN24 Plus 10 KW Solar Inverter | Hybrid | 10 KW | 450000 |
| Inverex Fronius Tauro Eco 50 KW Solar Inverter | On-Grid | 50 KW | 800000 |
| Inverex Fronius Tauro Eco 100 KW Solar Inverter | On-Grid | 100 KW | 1300000 |
| Inverex Hybrid 3.6 KW Solar Inverter | Hybrid | 3.6 KW | 80000 |
| Inverex Xtron X1200 Solar Inverter | UPS | 1200W (Built-in 50A MPPT) | 45000 |
| Inverex Xtron X2400 Solar Inverter | Hybrid | 2400W (Built-in 50A MPPT) | 55000 |
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Inverex Hybrid 6.6 KW Solar Inverter | Hybrid | 6.6 KW | 270000 |
| Inverex Hybrid 8 KW Solar Inverter | Hybrid | 8 KW | 510000 |
| Inverex Hybrid 10 KW Solar Inverter | Hybrid | 10 KW | 480000 |
| Inverex Hybrid 13 KW Solar Inverter | Hybrid | 13 KW | 870000 |
| Inverex Hybrid 16 KW Solar Inverter | Hybrid | 16 KW | 1110000 |
| Inverex Hybrid 20 KW Solar Inverter | Hybrid | 20 KW | 1255000 |
| Inverex Hybrid 30 KW Solar Inverter | Hybrid | 30 KW | 1300000 |
| Inverex Hybrid 50 KW Solar Inverter | Hybrid | 50 KW | 1500000 |
| Inverex Hybrid 80 KW Solar Inverter | Hybrid | 80 KW | 1950000 |
| Inverex King Pro Plus Solar Inverter | Solar Inverter | 6.6KW | 280000 |
| Inverex 6 KW On-Grid Solar Inverter | On-Grid | 6 KW | 235000 |
| Inverex 10 KW On-Grid Solar Inverter | On-Grid | 10 KW | 270000 |
| Inverex 15 KW On-Grid Solar Inverter | On-Grid | 15 KW | 335000 |
| Inverex 20 KW On-Grid Solar Inverter | On-Grid | 20 KW | 395000 |
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Inverex 35 KW On-Grid Solar Inverter | On-Grid | 35 KW | 600000 |
| Inverex 50 KW On-Grid Solar Inverter | On-Grid | 50 KW | 680000 |
| Inverex 75 KW On-Grid Solar Inverter | On-Grid | 75 KW | 950000 |
| Inverex 110 KW On-Grid Solar Inverter | On-Grid | 110 KW | 1260000 |
| Inverex 136 KW On-Grid Solar Inverter | On-Grid | 136 KW | 1560000 |
| Inverex Veyron II 1600W Solar Inverter | Hybrid/MPPT | 1600W | 83500 |
| Inverex Veyron II 2600W Solar Inverter | Hybrid/MPPT | 2600W | 110000 |
| Inverex Veyron II 4200W Solar Inverter | Hybrid/MPPT | 4200W | 155000 |
| Inverex Veyron II 6200W Solar Inverter | Hybrid/MPPT | 6200W | 230000 |
Huawei Solar Inverter Price in Pakistan 20 December 2025
Huawei is a globally recognized solar inverter brand, offering high-efficiency hybrid and string inverters suitable for residential and commercial solar systems in Pakistan. Huawei inverters come with smart monitoring, MPPT technology, and advanced safety features, ensuring reliable energy performance and long lifespan. They are compatible with lithium and lead-acid batteries and supported by a strong local service network.
Below is a detailed table of Huawei solar inverters, showing model names, inverter type, output capacity, and current prices, helping you compare the solar inverter price in Pakistan for each model easily. Huawei inverters are ideal for users seeking premium performance with smart energy management, making them a top choice for both homes and offices.
For full specifications, warranty details, and model information, visit the Huawei Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Huawei SUN2000-12KTL-M2 Solar Inverter | Solar Inverter | 1,986.00 |
| Huawei SUN2000-15KTL-M2 Solar Inverter | Solar Inverter | 2,237.00 |
| Huawei SUN2000-17KTL-M2 Solar Inverter | Solar Inverter | 2,284.00 |
| Huawei SUN2000-20KTL-M2 Solar Inverter | Solar Inverter | 2,450.00 |
| Huawei SUN2000L-5KTL-L1 Solar Inverter | Solar Inverter | 1,252.00 |
| Huawei SUN2000L-6KTL-L1 Solar Inverter | Solar Inverter | 1,296.00 |
| Huawei SUN2000-30 KTL-M3 Solar Inverter | Solar Inverter | 2,860.00 |
| Huawei SUN2000-36 KTL-M3 Solar Inverter | Solar Inverter | 3,188.00 |
| Huawei SUN2000-40 KTL-M3 Solar Inverter | Solar Inverter | 3,285.00 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Huawei SUN2000-10KTL-M1 Solar Inverter | Solar Inverter | 1,846.00 |
| Huawei SUN2000-8KTL-M1 Solar Inverter | Solar Inverter | 1,645.00 |
| Huawei SUN2000L-2KTL-L1 Solar Inverter | Solar Inverter | 785.00 |
| Huawei SUN2000-100 KTL-M1 Solar Inverter | Solar Inverter | 5,625.00 |
| Huawei SUN2000-105 KTL-H1 Solar Inverter | Solar Inverter | 5,649.00 |
| Huawei SUN2000-185 KTL-H1 Solar Inverter | Solar Inverter | 6,669.00 |
| Huawei SUN2000L-5KTL Solar Inverter | Solar Inverter | 1,220.00 |
| Huawei SUN2000-3KTL-M1 Solar Inverter | Solar Inverter | 1,123.00 |
| Huawei SUN2000-4KTL-M1 Solar Inverter | Solar Inverter | 1,173.00 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Huawei SUN2000-5KTL-M1 Solar Inverter | Solar Inverter | 1,245.00 |
| Huawei SUN2000-6KTL-M1 Solar Inverter | Solar Inverter | 1,388.00 |
| Huawei SUN2000L-3KTL-L1 Solar Inverter | Solar Inverter | 1,065.00 |
| Huawei SUN2000L-3.68KTL-L1 Solar Inverter | Solar Inverter | 1,089.00 |
| Huawei SUN2000L-4KTL-L1 Solar Inverter | Solar Inverter | 1,179.00 |
| Huawei SUN2000L-4.6KTL-L1 Solar Inverter | Solar Inverter | 1,218.00 |
| Huawei SUN2000-33 KTL-A Solar Inverter | Solar Inverter | 2,479.00 |
| Huawei SUN2000-36 KTL Solar Inverter | Solar Inverter | 3,129.00 |
| Huawei SUN2000-60KTL-M0 Solar Inverter | Solar Inverter | 4,909.00 |
Knox Solar Inverter Price in Pakistan 20 December 2025
Knox is a reputable solar inverter brand in Pakistan, known for offering a diverse range of hybrid, on‑grid, and high‑capacity inverters suitable for homes, small businesses, and larger installations. Knox inverters feature MPPT technology, high efficiency, and IP65‑rated durable designs, making them reliable in different weather conditions across the country.
Below is a detailed table of Knox solar inverters, showing model names, inverter type, output capacity, and current prices, helping you compare the solar inverter price in Pakistan for each model at a glance. Knox inverters are a good value‑for‑money choice, offering sturdy performance and essential features for users seeking dependable power conversion without premium pricing.
For detailed product specs, warranty information, and full model listings, visit the Knox Official Website.
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Knox Xenon 9002 IP66 Solar Inverter | Hybrid | 6kW | 258000 |
| Knox Xenon 22500 IP65 Solar Inverter | Hybrid | 15kW | 700000 |
| Knox Xerox G4 IP66 Solar Inverter | ON Grid | 10kW | 159000 |
| Knox Xerox G4 Pro 10.2 IP66 Solar Inverter | On Grid | 13.2kW | 172000 |
| Knox Xerox G4 Pro 15.2 IP66 Solar Inverter | On Grid | 16.5kW | 215000 |
| Knox Xerox G4 Pro IP66 Solar Inverter | On Grid | 22kW | 250000 |
| Knox Xerox G4 Pro 25.2 Solar Inverter | ON Grid | 27.5kW | 280000 |
| Knox Xerox G4 Pro Solar Inverter | ON Grid | 30kW | 330000 |
| Knox Xerox G4 Pro IP66 Solar Inverter | ON Grid | 40.5kW | 364000 |
| Knox Xerox G4 Pro Solar Inverter | ON Grid | 50kW | 440000 |
| Knox Xerox G4 Pro IP66 Solar Inverter | ON Grid | 60kW | 490000 |
| Model Name | Type | Output | Price (PKR) |
|---|---|---|---|
| Knox Argon 4000 Solar Inverter | OFF Grid | 3 KW | 76000 |
| Knox Argon 4500 IP21 Solar Inverter | OFF Grid | 3kW | 84000 |
| Knox Argon 6000 IP21 Solar Inverter | OFF Grid | 5kW | 104000 |
| Knox Krypton 6000 IP21 Solar Inverter | Hybrid | 4kW | 114000 |
| Knox Krypton 6500 IP21 Solar Inverter | Hybrid | 4.5kW | 117000 |
| Knox Krypton 9000 IP21 Solar Inverter | Hybrid | 6.2kW | 153000 |
| Knox Krypton 9055 IP21 Solar Inverter | Hybrid | 6.5kW | 177000 |
| Knox Krypton 12002 IP21 Solar Inverter | Hybrid | 8.5kW | 260000 |
| Knox Krypton 13002 IP21 Solar Inverter | Hybrid | 10kW | 305000 |
| Knox Krypton 15002 IP21 Solar Inverter | Hybrid | 11.5kW | 330000 |
Growatt Solar Inverter Price in Pakistan 20 December 2025
Growatt is a popular solar inverter brand in Pakistan, offering hybrid and string inverters designed for homes, commercial buildings, and industrial setups. Growatt inverters feature high efficiency, MPPT technology, smart monitoring, and robust safety protections, ensuring stable energy output and long-lasting performance. They are compatible with lithium and lead-acid batteries and supported by a reliable local service network.
Below is a detailed table of Growatt solar inverters, showing model names, inverter type, output capacity, and current prices, allowing users to compare the solar inverter price in Pakistan for each model and calculate the total cost with the latest solar panel prices in Pakistan. Growatt inverters are ideal for users looking for reliable performance at a reasonable price, offering advanced features without a premium cost.
For full product specifications, warranty information, and complete model listings, visit the Growatt Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Growatt MOD 10KTL3-X2 10kW Pro On Grid Solar Inverter | On Grid Solar Inverter | 193000 |
| Growatt MOD 15KTL3-X2 15kW Pro On Grid Solar Inverter | On Grid Solar Inverter | 235000 |
| Growatt 10KW On Grid Solar Inverter (X2 Pro) | On Grid Solar Inverter | 188000 |
| Growatt 15KW On Grid Solar Inverter | On Grid Solar Inverter | 212000 |
| Growatt 20KW On Grid Solar Inverter | On Grid Solar Inverter | 320000 |
| Growatt 25KW On Grid Solar Inverter | On Grid Solar Inverter | 340000 |
| Growatt 30KW On Grid Solar Inverter | On Grid Solar Inverter | 495000 |
| Growatt 40KW On Grid Solar Inverter | On Grid Solar Inverter | 595000 |
| Growatt SPH5000 5kW Hybrid Solar Inverter | Hybrid Solar Inverter | 235000 |
| Growatt 50KW On Grid Solar Inverter | On Grid Solar Inverter | 605000 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Growatt SPH6000 6kW Hybrid Solar Inverter | Hybrid Solar Inverter | 250000 |
| Growatt 10kW Single Phase Hybrid Solar Inverter | Hybrid Solar Inverter | 495000 |
| Growatt 10kW Three Phase Hybrid Solar Inverter | Hybrid Solar Inverter | 550000 |
| Growatt 60KW On Grid Solar Inverter | On Grid Solar Inverter | 655000 |
| Growatt SPF6000 ES 6kW Solar Inverter | Solar Inverter | 175000 |
| Growatt 80KW On Grid Solar Inverter | On Grid Solar Inverter | 975000 |
| Growatt 100KW On Grid Solar Inverter | On Grid Solar Inverter | 1010000 |
| Growatt 125KW On Grid Solar Inverter | On Grid Solar Inverter | 1115000 |
| Growatt 6KW On Grid Solar Inverter | On Grid Solar Inverter | 175000 |
| Growatt 253KW On Grid Solar Inverter | On Grid Solar Inverter | 2300000 |
Tesla Solar Inverter Price in Pakistan 20 December 2025
Tesla is a globally renowned brand offering high-performance solar inverters suitable for residential and commercial solar systems in Pakistan. Tesla inverters are known for cutting-edge efficiency, smart monitoring, and robust safety features, delivering reliable energy output and seamless integration with battery storage systems. They are compatible with lithium batteries and supported by authorized distributors in the country.
Below is a detailed table of Tesla solar inverters, showing model names, inverter type, output capacity, and current prices, helping users easily compare the solar inverter price in Pakistan for each model.Tesla inverters are perfect for users looking for premium technology and high-efficiency performance, making them ideal for modern home and office setups.
For complete specifications, warranty details, and full model information, visit the Tesla Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Tesla VMII 3.6 kW Off-Grid Solar Inverter | Solar Inverter | 95,000 |
| Tesla VMII 5.6 kW 6000 48V Off-Grid Solar Inverter | Solar Inverter | 115,000 |
| Tesla VMIII 4 kW Off-Grid Solar Inverter | Solar Inverter | 112,000 |
| Tesla VMIII 6 kW Off-Grid Solar Inverter | Solar Inverter | 127,000 |
| Tesla Infini VII 3 kW 4500 48V Off-Grid Solar Inverter | Solar Inverter | 125,000 |
| Tesla Infini VII 6 kW Hybrid Solar Inverter | Solar Inverter | 148,000 |
| Tesla Infini VIII 3 kW Hybrid Solar Inverter | Solar Inverter | 125,000 |
| Tesla Infini VIII 6 kW Hybrid Solar Inverter | Solar Inverter | 158,000 |
| Tesla Infini VIII 6 kW 48V Off-Grid Solar Inverter | Solar Inverter | 175,000 |
| Tesla HLE 3 kW Hybrid Solar Inverter | Solar Inverter | 130,000 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Tesla HLE 6 kW Hybrid Solar Inverter | Solar Inverter | 170,000 |
| Tesla HLE 6 kW IP65 Single Phase Hybrid Solar Inverter | Solar Inverter | 185,000 |
| Tesla HLE 8 kW Hybrid Solar Inverter | Solar Inverter | 290,000 |
| Tesla HSC 6 kW IP65 Hybrid Solar Inverter | Solar Inverter | 200,000 |
| Tesla HSC 8 kW IP65 Hybrid Solar Inverter | Solar Inverter | 380,000 |
| Tesla HSC 10 kW IP65 Hybrid Solar Inverter | Solar Inverter | 402,000 |
| Tesla HSC 12 kW IP65 Hybrid Solar Inverter | Solar Inverter | 442,000 |
| Tesla Infini Plus MPPT 30 kW 45K IP65 Hybrid Solar Inverter | Solar Inverter | 1,130,000 |
| Tesla Solar Infinity HLE 18 kW Hybrid 3 Phase Solar Inverter | Solar Inverter | 660,000 |
GoodWe Solar Inverter Price in Pakistan 20 December 2025
GoodWe is a well-known solar inverter brand in Pakistan, offering hybrid and string inverters suitable for homes, commercial buildings, and small industries. GoodWe inverters provide high efficiency, MPPT technology, smart monitoring, and reliable safety protections, ensuring stable energy output and long-term performance. They are compatible with lithium and lead-acid batteries and supported by a strong local service network.
Below is a detailed table of GoodWe solar inverters, showing model names, inverter type, output capacity, and current prices, making it easy to compare the solar inverter price in Pakistan for each model. GoodWe inverters are ideal for users seeking reliable and cost-effective solutions, offering advanced features and consistent performance.
For full specifications, warranty information, and complete model listings, visit the GoodWe Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| GoodWe 6KW IP65 Hybrid Solar Inverter | Hybrid Solar Inverter | 220,000 |
| GoodWe 8kW IP65 Hybrid Solar Inverter | Hybrid Solar Inverter | 315,000 |
| Goodwe 10kW Hybrid Solar Inverter | Hybrid Solar Inverter | 415,000 |
| GoodWe 12kW Hybrid Solar Inverter | Hybrid Solar Inverter | 450,000 |
| Goodwe Lynx A G3 Series 51.2V 100Ah Lithium Battery | Lithium Battery | 250,000 |
| Goodwe 5Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 295,000 |
| Goodwe 10Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 185,000 |
| Goodwe 15Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 235,000 |
| Goodwe 20Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 275,000 |
| Goodwe 25Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 350,000 |
| Goodwe 30Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 390,000 |
| Goodwe 50Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 520,000 |
| Goodwe 100Kw On-Grid Solar Inverter | On-Grid Solar Inverter | 1,050,000 |
Crown Solar Inverter Price in Pakistan 20 December 2025
Crown is a trusted solar inverter brand in Pakistan, offering hybrid and on-grid inverters for homes, commercial buildings, and small industries. Crown inverters feature high efficiency, MPPT technology, smart monitoring, and built-in safety protections, ensuring reliable energy output and long-lasting performance. They are compatible with lithium and lead-acid batteries and supported by a local service network.
Below is a detailed table of Crown solar inverters, showing model names, inverter type, output capacity, and current prices, helping users compare the solar inverter price in Pakistan for each model easily. Crown inverters are ideal for users looking for reliable performance at an affordable price, offering a balance of efficiency and durability. To ensure your panels are genuine, check our solar panel verification guide.
For full specifications, warranty information, and complete model listings, visit the Crown Official Website.
| Product Name | Category | Price (PKR) |
|---|---|---|
| Crown Nova 12.6kW Hybrid Solar Inverter | Hybrid Solar Inverter | 373,000 |
| Crown Xavier II 6kW Hybrid Solar Inverter | Hybrid Solar Inverter | 140,000 |
| Crown Xavier 3.6kW Hybrid Solar Inverter | Hybrid Solar Inverter | 128,000 |
| Crown Xavier 4kW Hybrid Solar Inverter | Hybrid Solar Inverter | 115,000 |
| Crown Arceus 5.8kW Hybrid Solar Inverter | Hybrid Solar Inverter | 125,000 |
| Crown Arceus 5kW Hybrid Solar Inverter | Hybrid Solar Inverter | 140,000 |
| Crown Elego 10kW Hybrid Solar Inverter | Hybrid Solar Inverter | 790,000 |
| Crown Elego 12kW Hybrid Solar Inverter | Hybrid Solar Inverter | Inquiry |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Crown Elego 15kW Hybrid Solar Inverter | Hybrid Solar Inverter | Inquiry |
| Crown Elego 6kW Hybrid Solar Inverter (IP21) | Hybrid Solar Inverter | 171,000 |
| Crown Elego 6kW Hybrid Solar Inverter (IP65) | Hybrid Solar Inverter | 272,000 |
| Crown Nova 8.2kW Hybrid Solar Inverter | Hybrid Solar Inverter | 273,000 |
| Crown Nova 9.8kW Hybrid Solar Inverter (Single Phase) | Hybrid Solar Inverter | 312,000 |
| Crown Relevo 2500VA 1600W Off-Grid Solar Inverter | Off-Grid Solar Inverter | 60,000 |
| Crown Xavier 3kW Hybrid Solar Inverter | Hybrid Solar Inverter | 84,000 |
| Crown Xavier 5.6kW Hybrid Solar Inverter | Hybrid Solar Inverter | 165,000 |
Max Power Solar Inverter Price in Pakistan 20 December 2025
Max Power is a reliable solar inverter brand in Pakistan, offering hybrid and string inverters suitable for residential, commercial, and small industrial setups. Max Power inverters come with high efficiency, MPPT technology, smart monitoring, and safety features, ensuring stable energy output and long-lasting performance. They are compatible with lithium and lead-acid batteries and supported by local service providers across Pakistan.
Below is a detailed table of Max Power solar inverters, showing model names, inverter type, output capacity, and current prices, helping users easily compare the solar inverter price in Pakistan for each model. Max Power inverters are ideal for users looking for cost-effective yet efficient solutions, offering dependable performance for various solar setups.
For full specifications, warranty information, and complete model listings, visit the Max Power Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Max Power Voltas H8 6kW IP66 Hybrid Solar Inverter | Hybrid Solar Inverter | 232,700 |
| MAXPOWER 11kW PV-12000 Hybrid Solar Inverter | Hybrid Solar Inverter | 340,000 |
| MaxPower PV Tech 5000 5kW Hybrid Solar Inverter | Hybrid Solar Inverter | 74,500 |
| MaxPower PV Tech 9000 9kW Hybrid Solar Inverter | Hybrid Solar Inverter | 121,000 |
| MaxPower Suntronic 5.5kW PV6000 Hybrid Solar Inverter | Hybrid Solar Inverter | 123,000 |
| Maxpower Voltas 10kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 161,000 |
| MaxPower Voltas 20kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 222,500 |
| MaxPower Voltas 25kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 337,000 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Maxpower Voltas 30kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 409,000 |
| Maxpower Voltas 40kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 502,000 |
| Maxpower Voltas 50kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 545,000 |
| Maxpower Voltas 60kW Three Phase On-Grid Solar Inverter | On-Grid Solar Inverter | 597,000 |
| Maxpower Voltas 6KW H4 Hybrid Solar Inverter | Hybrid Solar Inverter | 260,000 |
| MaxPower Voltas 6kW Single Phase On-Grid Inverter | On-Grid Solar Inverter | 121,000 |
| MaxPower Voltas H6 10kW IP66 Hybrid Solar Inverter | Hybrid Solar Inverter | 424,000 |
| MaxPower Voltas H6 8kW IP66 Hybrid Solar Inverter | Hybrid Solar Inverter | 357,000 |
| Model Name | Type | Price (PKR) |
|---|---|---|
| Maxpower Voltas 8kW H4 Hybrid Solar Inverter | Hybrid Solar Inverter | 342,000 |
| Maxpower Voltas H4 12kW Three Phase Hybrid Solar Inverter | Hybrid Solar Inverter | 620,000 |
| Maxpower Voltas H4 14kW Three Phase Hybrid Solar Inverter | Hybrid Solar Inverter | 673,000 |
| MaxPower Suntronic 6kW PV7000 Hybrid Solar Inverter | Hybrid Solar Inverter | 156,000 |
| MaxPower Suntronic 8kW PV10000 Ultra Solar Inverter | Hybrid Solar Inverter | 301,000 |
| Maxpower Suntronic PV12000 Ultra Solar Inverter | Hybrid Solar Inverter | 340,000 |
| MaxPower Suntronic PV3000 Pro Solar Inverter | Hybrid Solar Inverter | 85,000 |
| MaxPower Suntronic PV5000 Pro Solar Inverter | Hybrid Solar Inverter | 111,000 |
Sun Grow Solar Inverter Price in Pakistan 20 December 2025
Sungrow is a leading solar inverter brand in Pakistan, offering hybrid and string inverters suitable for homes, offices, and industrial setups. Sungrow inverters feature high efficiency, MPPT technology, smart monitoring, and advanced safety protections, ensuring stable energy output and reliable long-term performance. They are compatible with lithium and lead-acid batteries and supported by a strong local service network.
Below is a detailed table of Sungrow solar inverters, showing model names, inverter type, output capacity, and current prices, making it easy to compare the solar inverter price in Pakistan for each model. Sungrow inverters are ideal for users seeking high-quality performance with advanced features, offering excellent efficiency and durability for various solar systems.
For full specifications, warranty details, and complete model listings, visit the Sungrow Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Sungrow 10 KW On-grid Solar Inverter | On-grid | 275,000 |
| Sungrow SH10RT-20 10KW 3Phase Hybrid Inverter On-Grid | Hybrid | 880,000 |
| Sungrow 15 KW On-grid Solar Inverter | On-grid | 305,000 |
| Sungrow 20 KW On-grid Solar Inverter | On-grid | 345,000 |
| Sungrow 50 KW On-grid Solar Inverter | On-grid | 900,000 |
| SUNGROW 125KW On-grid Solar Inverter | On-grid | 1,400,000 |
| Sungrow 5 KW On-grid Solar Inverter | On-grid | 260,000 |
| Sungrow 33 KW On-grid Solar Inverter | On-grid | 680,000 |
| Sungrow 110 KW On-grid Solar Inverter | On-grid | 1,380,000 |
| Sungrow 250 KW On-grid Solar Inverter | On-grid | 2,600,000 |
Solis Solar Inverter Price in Pakistan 20 December 2025
Solis is a reputable solar inverter brand in Pakistan, offering hybrid and string inverters suitable for residential, commercial, and industrial solar setups. Solis inverters feature high efficiency, MPPT technology, smart monitoring, and reliable safety protections, ensuring stable energy output and long-term performance. They are compatible with lithium and lead-acid batteries and supported by local service providers.
If you’re unsure which Solis model suits your home or office, you can use our Solar Load Calculator to estimate the required inverter capacity accurately.
Below is a detailed table of Solis solar inverters, showing model names, inverter type, output capacity, and current prices, helping users compare the solar inverter price in Pakistan for each model easily. Solis inverters are perfect for users seeking dependable performance at a reasonable cost, offering efficiency and reliability for different solar system needs.
For complete specifications, warranty information, and full model listings, visit the Solis Official Website.
| Model Name | Type | Price (PKR) |
|---|---|---|
| Solis 6KW Single Phase IP66 Hybrid Solar Inverter | Hybrid | 220,000 – 228,000 |
| Solis 8KW Single Phase Hybrid Inverter | Hybrid | 300,000 – 325,000 |
| Solis 12KW 3 Phase LV Hybrid Inverter | Hybrid | 550,000 |
| Solis 15KW 3 Phase LV Hybrid Inverter | Hybrid | 650,000 |
| Solis 20KW 3 Phase HV Hybrid Inverter | Hybrid | 750,000 |
| Solis 50KW 3 Phase HV Hybrid Inverter | Hybrid | 1,575,000 |
| Solis 10kW On Grid Solar Inverter | On-Grid | 232,000 |
| Solis 15kW On Grid Solar Inverter | On-Grid | 251,000 |
| SOLIS 20KW On Grid Solar Inverter | On-Grid | 286,000 |
| Model Name | Type | Price (PKR) |
|---|---|---|
