Solar Panel Prices in Pakistan Latest [today]
LONGI Solar Panel Prices in Pakistan [today]
The prices of LONGI Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of LONGI Solar Panels.
| Longi Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Longi Hi-Mo 5 535W Single Glass P Type Bifacial | 28-34 | 14980 – 18190 | In Stock |
| Longi Hi-Mo 5 540W Single Glass P Type Bifacial | 52-63 | 28080 – 34020 | In Stock |
| Longi Hi-Mo 5 545W Single Glass P Type Bifacial | 28-30 | 15260 – 16350 | In Stock |
| Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 29 | 16095 | In Stock |
| Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 29 | 16240 | In Stock |
| Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 29-31 | 16095 – 17205 | In Stock |
| Longi Hi-Mo 6 565W Single Glass | 32-36 | 18080 – 20340 | In Stock |
| Longi Hi-Mo 6 575W Single Glass | 28-33 | 16100 – 18975 | In Stock |
| Longi Hi-Mo 6 580W Single Glass N Type | 38-55 | 22040 – 31900 | In Stock |
| Longi Hi-Mo 6 585W Single Glass | 28-53 | 16380 – 31005 | In Stock |
| Longi Hi-Mo 7 580W Single Glass N Type | 35-39 | 20300 – 22620 | In Stock |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N Type | 34-35 | 19890 – 20475 | In Stock |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N Type | 31-34 | 18755 – 20570 | In Stock |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N Type | 33-45 | 20130 – 27450 | In Stock |
| Longi Hi-Mo X6 585W Single Glass | 34-38 | 19890 – 22230 | In Stock |
| Longi Hi-Mo X6 590W Single Glass | 34-44 | 20060 – 25960 | In Stock |
| Longi Hi-Mo 9 600W Single Glass | 30-35 | 18000 – 21000 | In Stock |
| Longi Hi-Mo 9 610W Single Glass | 32-38 | 19520 – 23180 | In Stock |
| Longi Hi-Mo X10 610W HPBC 2.0 Mono | 45-60 | 27450 – 36600 | In Stock |
| Longi Hi-Mo X10 635W HPBC 2.0 Mono | 35-45 | 22225 – 28575 | In Stock |
| Longi Hi-Mo X10 640W HPBC 2.0 Bifacial | 40-45 | 25600 – 28800 | In Stock |
| Longi Hi-Mo X10 645W HPBC 2.0 Bifacial | 40-45 | 25800 – 29025 | In Stock |
| Longi Hi-Mo X10 650W HPBC 2.0 | 40-50 | 26000 – 32500 | In Stock |
| Longi Hi-Mo 10X HPBC 2.0 Monofacial 640W | 34 | 21760 | In Stock |
| Longi 555W Single Glass (Standard Model) | 28-32 | 14980 – 18190 | In Stock |
| Longi 550W Single Glass | 30-36 | 14980 – 18190 | In Stock |
| Longi 500W Single Glass | 31-32 | 14980 – 18190 | In Stock |
Check Out: Solar Panel Verification
CANADIAN Solar Panel Prices in Pakistan [today]
The prices of CANADIAN Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of CANADIAN Solar Panels.
| Canadian Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Canadian 545W Single Glass | 29 | 15,805 | In Stock |
| Canadian N-Type 545W Single Glass | 44 | 23,980 | In Stock |
| Canadian 550W Single Glass | 28 | 15,400 | In Stock |
| Canadian 550W Single Glass A Grade | 27 | 14,850 | In Stock |
| Canadian 555W Tier 1 Single Glass | 37.50 | 20,812.5 | In Stock |
| Canadian P-Type Monofacial (555W) A Grade | — | — | Model Closed |
| Canadian N-Type Monofacial (570W) A Grade | — | — | Model Closed |
| Canadian TopCon 575W Solar Panel | 38 | 21,850 | In Stock |
| Canadian N-Type 580W Solar Panel | 40 | 23,200 | In Stock |
| Canadian Solar 580W Panel | 38 | 22,116 | In Stock |
| Canadian Bifacial TopCon (585W) | 41 | 23,985 | In Stock |
| Canadian TopCon Solar Panel (585W) | 36 | 21,060 | In Stock |
| Canadian 585W Solar Panel | 33 | 19,305 | In Stock |
| Canadian 590W Solar Panel | 35.50 | 20,945 | In Stock |
| Canadian Bifacial (605W) | 31.50 | 18,755 | In Stock |
| Canadian 600W Solar Panel | 41.50 | 24,900 | In Stock |
| Canadian TOPCON N-Type Bifacial 615W A Grade | 32 | 19,680 | In Stock |
| Canadian 615W Solar Panel | 30 | 18,450 | In Stock |
| Canadian 650W Solar Panel | 28.50 | 18,525 | In Stock |
| Canadian Bifacial (705W) | 30 | 21,150 | In Stock |
| Canadian 700W Solar Panel | 30 | 21,000 | In Stock |
| Canadian 705W Solar Panel | 45 | 31,725 | In Stock |
| Canadian 710W Tier 1 Double Glass A Grade TOPCON | 30.50 | 21,655 | In Stock |
Check Out: Solar Inverter Price in Pakistan
JINKO Solar Panel Prices in Pakistan [today]
The prices of JINKO Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of JINKO Solar Panels.
| Jinko Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Jinko 500W Single Glass | 46 | 23,000 | In Stock |
| Jinko 540W Single Glass | 32 | 17,280 | In Stock |
| Jinko 540W P-Type Bifacial | 34 | 18,360 | In Stock |
| Jinko 540W P-Type Bifacial A Grade Tier 1 | 31 | 16,740 | In Stock |
| Jinko 550W Single Glass P-Type | 27 | 14,850 | In Stock |
| Jinko 555W P-Type Tier 1 | 36.50 | 20,257.5 | In Stock |
| Jinko 560W P-Type Tier 1 | 37 | 20,720 | In Stock |
| Jinko 560W P-Type A Grade Tier 1 | 36 | 20,160 | In Stock |
| Jinko N-Type 575W | 36.50 | 20,987.5 | In Stock |
| Jinko N-Type 580W A Grade | 36 | 20,880 | In Stock |
| Jinko N-Type 580W Bifacial | 37 | 21,460 | In Stock |
| Jinko Solar Panel 585 Watt Price in Pakistan | 34.50 | 20,182.5 | In Stock |
| Jinko N-Type 585W Bifacial | 36 | 21,060 | In Stock |
| Jinko N-Type 615W Bifacial | 28.5 | 17,527.5 | In Stock |
| Jinko N-Type 615W Bifacial Size 94/45 | 29 | 17,835 | In Stock |
| Jinko Tiger Neo 3.0 X20 (625W) | 36.50 | 22,812.5 | In Stock |
| Jinko 635W 20X Type A Grade Tier 1 | 33.50 | 21,272.5 | In Stock |
| Jinko N-Type 710W Bifacial | 48 | 34,080 | In Stock |
Also Check Our: Solar Load Calculator
JA Solar Panel Prices in Pakistan [today]
The prices of JA Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of JA Solar Panels.
| JA Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| JA 540 W Single Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 540 W Double Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 545 W Double Glass Solar Panel | 36.50 | 19,620 | In Stock |
| JA 550 W Single Glass Solar Panel | 26 | 14,300 | In Stock |
| JA 550 W Bifacial (Double Glass) Tier 1 | 54 | 29,700 | In Stock |
| JA 565 W Single Glass Tier 1 | 35 | 19,775 | In Stock |
| JA 575 W N-Type Bifacial Solar Panel | 53 | 30,475 | In Stock |
| JA 580 W N-Type Bifacial 16 Bus Bar (45/90 Size) | 29 | 16,820 | In Stock |
| JA 590 W N-Type Bifacial Solar Panel | 32.50 | 19,175 | In Stock |
| JA 605 W N-Type Bifacial (16 Bus Bar 45/90 Size) | 31.50 | 19,057 | In Stock |
| JA 610 W N-Type Bifacial (16 Bus Bar 45/92 Size) | 31.50 | 19,215 | In Stock |
| JA 705 W N-Type Bifacial Solar Panel | 44 | 31,020 | In Stock |
| JA 710 W Bifacial Tier 1 A-Grade (51/94 Size) | 32 | 22,720 | In Stock |
| JA Monofacial (550 W) A-Grade Price 45/90 Size | — | — | Model Closed |
| JA Monofacial (565 W) Documented Price 45/92 Size | — | — | Model Closed |
| JA N-Type Bifacial (585 W) 16 Bus Bar 45/90 Size | 31 | 18,135 | In Stock |
TRINA Solar Panel Prices in Pakistan [today]
The prices of TRINA Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of TRINA Solar Panels.
| Trina Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Trina 330 Watt Poly Solar Panel | 31 | 10,230 | In Stock |
| Trina 340 Watt Half Cut Poly Panel | 32.50 | 11,050 | In Stock |
| Trina 450W Half Cut Mono PERC Panel | 33 | 14,850 | In Stock |
| Trina 485W Bi-Facial Mono Solar Panel | 34 | 16,490 | In Stock |
| Trina Vertex 535W Half Cut Mono PERC | 30 | 16,050 | In Stock |
| Trina Vertex 540W Half Cut Mono PERC | 31 | 16,740 | In Stock |
| Trina 545W Half Cut Mono PERC | 33 | 17,985 | In Stock |
| Trina 550 Watt Mono Half Cut Solar Panel | 53 | 29,150 | In Stock |
| Trina 580 Watts N-Type Solar Panel | 32 | 18,560 | In Stock |
| Trina 585 Watt Bifacial Solar Panel | 26.50 | 15,502.5 | In Stock |
CROWN Solar Panel Prices in Pakistan [today]
The prices of CROWN Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of CROWN Solar Panels.
| Crown Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Crown N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 29 | 16,965 | In Stock |
| Crown N-Type Bifacial (620 Watt) 20 Bus Bar 45/94 Size | 29 | 17,980 | In Stock |
| Crown Monofacial N-Type (585 Watt) A-Grade Price | — | — | Model Closed |
| Crown Monofacial (550 Watt) Documented Price 45/90 Size | — | — | Model Closed |
INVEREX Solar Panel Prices in Pakistan [today]
The prices of INVEREX Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of INVEREX Solar Panels.
| Inverex Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Inverex N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 33 | 19,305 | In Stock |
| Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 | In Stock |
| Inverex 375 Watt Mono PERC | — | — | Model Closed |
| Inverex Mustang 550 Watt Mono PERC | — | — | Model Closed |
| Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 | In Stock |
AIKO Solar Panel Prices in Pakistan [today]
The prices of Aiko Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of Aiko Solar Panels.
| Aiko Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Aiko 625W Mono Facial Solar Panel Price | 33 | 20,937 | In Stock |
| Aiko 625W Bifacial Solar Panel Price | 35 | 22,031 | In Stock |
| AIKO 635W Bifacial Solar Panel Price | 35 | 22,225 | In Stock |
| Aiko 640W Bifacial Solar Panel Price | 36 | 23,040 | In Stock |
| Aiko 645W Bifacial Solar Panel Price | 35 | 22,897 | In Stock |
Check Out: Solar System Price in Pakistan
B Grade Solar Panel Prices in Pakistan [today]
The prices of B Grade Solar panels in Pakistan vary depending on the model and specifications. The following price table will help you get a clear idea of the latest market rates of B Grade Solar Panels.
| Brand & Specifications | Panel Price | Stock Status |
|---|---|---|
| Solar Panel 550 watt price in Pakistan | 20,500 | Available |
| jinko 550 watt B Grade non documented panels size 45/90 price in Pakistan | 20,500 | Available |
| Canadian B Grade 650 watts Non Documented panels price in Pakistan | 24,000 | Available |
| JA 550 Watts B Grade Non documented panel size 45/90 price in Pakistan | 14,000 | Available |
| 350 watts Solar panels price in Pakistan | 21,000 | Available |
| 450 watts solar panels price in Pakistan | 20,000 | Available |
| 200 watts solar panels price in Pakistan | 12,500 | Available |
| 250 watts solar panels price in Pakistan | 13,500 | Available |
| 150 Watts solar panels price in Pakistan | 8500 | Available |
| 600 Watts solar panels price in Pakistan | 13,000 | Available |
| 12 volt solar panel price in Pakistan | 2000 | Available |
| Longi Himo 600 watts B grade panel size 45/90 price in Pakistan | 23,500 | Available |




